6/8/10 INCHAC&DC SUBMERSIBLE SOLAR WATER PUMP

6/8/10 INCHAC&DC SUBMERSIBLE SOLAR WATER PUMP

Product Details

Product Description

6/8/10 inch AC and DC submersible solar water pumps have various advantages and are suitable for different application scenarios. Here are some of their main advantages:

1.High performance

Solar Energy Utilization: These pumps can efficiently utilize solar energy, reducing dependence on traditional power sources and lowering energy costs.

Flow and head: Larger size pumps (such as 6/8/10 inches) can usually provide higher flow and head, suitable for large-scale water pumping needs.

2.Environmental protection

Renewable Energy: Using solar powered pumps helps reduce carbon footprint and is in line with the concept of sustainable development.

No pollution: Compared to fuel or electricity driven pumps, solar pumps do not produce exhaust gas or noise during operation.

3.Adaptable

Multiple Applications: Suitable for agricultural irrigation, urban water supply, landscape water bodies, aquaculture and other scenarios.

Flexible Installation: Can be installed in remote areas or where there is a lack of electricity, providing a flexible water source solution.

4.Low maintenance costs

Durability: Solar pumps are generally designed to be durable and corrosion-resistant, with low maintenance requirements.

Long Life: High quality materials and design allow these pumps to last a long time, reducing the frequency of replacement.

5.Intelligent Control

Automation function: Many modern solar pumps are equipped with intelligent control systems that can automatically adjust the operating status according to water level, flow rate, etc. to improve efficiency.

Remote monitoring: Some high-end models support remote monitoring and control, which is convenient for user management.

6.Economic Benefits

Long-term savings: Although the initial investment may be higher, the savings in electricity and maintenance costs in the long run make solar pumps a good economical choice.

Government subsidies: In some regions, equipment using renewable energy may be eligible for government subsidies or tax incentives.

6/8/10 inch AC and DC submersible solar water pumps have become the choice of more and more users due to their advantages such as high efficiency, environmental protection, strong adaptability and economic benefits.

Free Spare Parts

图一.jpg

AC/DC CONTROLLER

Solar-Pump-Controller-3.jpg

Technical Data

Model Rated/Max Flow(m³/h) Rated/Max Head (m) Pump Pump Dia (inch) Outlett Dia (inch) Solar Panels
Voltage(V) Power(W) VOC Range(V) Power(W)
6SPXA25-10-1.1 25/38 10/18 AC220/DC300 1.1 6" 3" 330-450 1.6
6SPXA25-14-1.5 25/38 14/20 AC220/DC300 1.5 6" 3" 330-450 2.1
6SPXA25-20-2.2 25/35 20/30 AC380/DC540 2.2 6" 3" 660-800 3.1
6SPXA45-10-2.2 45/65 10/18 AC380/DC540 2.2 6" 3" 660-800 3.1
6SPXA25-30-3 25/40 30/45 AC380/DC540 3 6" 3" 660-800 4.2
6SPXA60-14-3 60/85 14/22 AC380/DC540 3 6" 3" 660-800 4.2
6SPXA25-40-4 25/35 40/60 AC380/DC540 4 6" 3" 660-800 5.6
6SPXA40-18-4 40/62 18/32 AC380/DC540 4 6" 3" 660-800 5.6
6SPXA60-15-4 80/95 15/22 AC380/DC540 4 6" 3" 660-800 5.6
6SPXA25-50-5.5 25/35 50/75 AC380/DC540 5.5 6" 3" 660-800 8.25
6SPXA45-30-5.5 45/60 30/45 AC380/DC540 5.5 6" 3" 660-800 8.25
6SPXA60-25-5.5 60/80 25/38 AC380/DC540 5.5 6" 3" 660-800 8.25
6SPXA25-75-7.5 25 75 AC380/DC540 7.5 6" 3" 660-800 10.5
6SPXA45-44-7.5 45 44 AC380/DC540 7.5 6" 3" 660-800 10.5
6SPXA60-34-7.5 60 34 AC380/DC540 7.5 6" 3" 660-800 10.5
6SPXA18-90-7.5 18/35 90/120 AC380/DC540 7.5 6" 3" 660-800 10.5
6SPXA30-60-7.5 30/50 60/78 AC380/DC540 7.5 6" 3" 660-800 10.5
6SPXA45-44-7.5 45/75 44/65 AC380/DC540 7.5 6" 3" 660-800 10.5
6SPXA60-32-7.5 60/80 32/55 AC380/DC540 7.5 6" 3" 660-800 10.5
6SPXA18-115-9 18/35 115/155 AC380/DC540 9 6" 3" 660-800 12.6
6SPXA30-80-9 30/50 80/100 AC380/DC540 9 6" 3" 660-800 12.6
6SPXA45-52-9 45/75 52/80 AC380/DC540 9 6" 3” 660-800 12.6
6SPXA60-40-9 60/80 40/68 AC380/DC540 9 6" 3" 660-800 12.6
6SPXA18-140-11 18/35 140/190 AC380/DC540 11 6" 3" 660-800 15.75
6SPXA30-100-11 30/50 100/135 AC380/DC540 11 6" 3" 660-800 15.75
6SPXA45-62-11 45/75 62/95 AC380/DC540 11 6" 3" 660-800 15.75
6SPXA60-48-11 60/80 48/80 AC380/DC540 11 6" 3” 660-800 15.75
6SPXA18-190-15 18/35 190/245 AC380/DC540 15 6" 3" 660-800 21
6SPXA30-120-15 30/50 120/160 AC380/DC540 15 6" 3" 660-800 21
6SPXA45-88-15 45/75 88/130 AC380/DC540 15 6" 3" 660-800 21
6SPXA60-64-15 60/80 64/110 AC380/DC540 15 6" 3" 660-800 21
6SPXA18-240-18.5 18/35 240/310 AC380/DC540 18.5 6" 3" 660-800 26
6SPXA30-135-18.5 30/50 135/180 AC380/DC540 18.5 6" 3" 660-800 26
6SPXA45-105-18.5 45/75 105/155 AC380/DC540 18.5 6" 3" 660-800 26
6SPXA60-72-18.5 60/80 72/125 AC380/DC540 18.5 6" 3" 660-800 26
6SPXA30-170-22 30/50 170/210 AC380/DC540 22 6" 3" 660-800 31.55
6SPXA45-132-22 45/75 132/195 AC380/DC540 22 6" 3" 660-800 31.55
6SPXA60-95-22 60/80 95/160 AC380/DC540 22 6" 3" 660-800 31.55
6SPXA30-240-30 35/50 240/300 AC380/DC540 30 6" 3" 660-800 42
6SPXA45-170-30 45/75 170/245 AC380/DC540 30 6" 3" 660-800 42
6SPXA60-128-30 60/80 128/220 AC380/DC540 30 6" 3" 660-800 42
8SPXA80-26-7.5 80/120 26/40 AC380/DC540 7.5 8" 5" 660-800 10.5
8SPXA95-23-9 95/140 23/41 AC380/DC540 9 8" 5" 660-800 12.6
8SPXA80-39-11 80/120 39/60 AC380/DC540 11 8" 5" 660-800 15.75
8SPXA80-52-15 80/120 52/80 AC380/DC540 15 8" 5" 660-800 21
8SPXA80-65-18.5 80/120 65/100 AC380/DC540 18.5 8" 5" 660-800 26
8SPXA80-78-22 80/120 78/120 AC380/DC540 22 8" 5" 660-800 31.55
8SPXA95-58-22 95/140 58/100 AC380/DC540 22 8" 5" 660-800 31.55
8SPXA80-100-30 80/120 100/150 AC380/DC540 30 8" 5" 660-800 42
8SPXA95-84-30 95/140 84/160 AC380/DC540 30 8" 5" 660-800 42
10SPXA125-20-11 125/200 20/30 AC380/DC540 11 10" 6" 660-800 15.75
10SPXA125-40-22 125/200 40/60 AC380/DC540 22 10" 6" 660-800 31.55
10SPXA125-60-30 125/200 60/85 AC380/DC540 30 10" 6" 660-800 42

Online message