The SQB DC ground solar centrifugal pump is an efficient, intelligent and environmentally friendly water pump solution that is suitable for various water source extraction and transportation needs, helping users achieve sustainable water resource management.
Features:
Application scenarios:
Agricultural irrigation: Provide a stable water source for farmland and increase crop yields.
Household Water Supply: Provide reliable drinking and domestic water to households in remote areas.
Landscape Water Bodies: Water features and fountains for parks, gardens and private courtyards.
Aquaculture: Provide necessary water sources and circulation systems for aquaculture.
Model | A | B | C | D | E | F | G | H | I | K |
SQB-210-280W | 250 | 115 | 160 | 1 | 1 | 7 | 12 | 85 | 95 | 100 |
SQB-550/750W | 298 | 135 | 180 | 1 | 1 | 8 | 11 | 90 | 110 | 114 |
Model | Pump | Solar Panels | Max Flow (m/h) | Max Head (m) | Inlet/Outlet Dia (inch) | ||
Voltage(V) | Power(W) | VOC Range(V) | Power(W) | ||||
SQB2.0/25-D24/210 | 24 | 210 | 25-50 | ≥280 | 2 | 25 | 1X1 |
SQB2.2/35-D24/280 | 24 | 280 | 25-50 | ≥380 | 2.2 | 35 | 1X1 |
SQB3.0/50-D48/550 | 48 | 550 | 50-100 | ≥800 | 3 | 50 | 1X1 |
SQB3.0/50-D72/550 | 72 | 550 | 75-150 | ≥800 | 3 | 50 | 1X1 |
SQB3.0/60-D72/750 | 72 | 750 | 75-150 | ≥1000 | 3 | 60 | 1X1 |
Online message